



















































Property Attributes
- MLS#F10197137
- TypeSingle Family
- CountyBROWARD
- CityWeston
- AreaWeston
- NeighborhoodWindmill Ranch Estates
- Zip33331
- StyleOne Story,Ranch
- Year Built1998
- Taxes30090
- Price$ 1,999,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5451
- Lot Size1.22 Acres
Listing Provided Courtesy Of:
Keller Williams Legacy
Property Description
Spectacular Property in Exclusive Windmill Ranches - Grand 53,000 SF Lot with Private Lake Views. Tastefully Decorated and Renovated - 6 Bedrooms (Master + 4 Bedrooms + Theater Room + Office) & 5-1/2 Baths. Spectacular Gourmet Wood Kitchen with Marble Counters & Italian Mosaic Back Splash. Top of the line Stainless Steel appliances. Open Floor Plan, Ideal for Entertaining, Dry-Bar w/ Marble Tops, Fireplace, Covered Patio w/ Awning, Renovated Pool & Extended Patio - Marble Floors Throughout & Wood Floors in Movie Theater. Very fine details and finishes, Venetian plaster in Master Bath Built-Ins & Much More!! AC UNITS have been recently Replaced. 3 Car Garage, Circular Driveway and Porte-Cochere. Accordion Shutters In Most Windows. Half Basket Ball Court & Much More.
Elementary School | Middle School | High School |
---|---|---|
Everglades Elementary School | Miami Edison Middle School | Cypress Bay High School |
Price History | |
---|---|
10/5/2019 | Listed $2,090,000 |
2/3/2020 | 5% - $1,999,000 |
General Features
Approximate Lot Size | 53163 |
---|---|
Area | 3890 |
Development Name | WINDMILL RANCHES |
Elementary School | Everglades |
Garage | Attached |
HOA Fee | 291 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Miami Edison |
Pet Restrictions | Restrictions Or Possible Restrictions |
Pool Y/N | Yes |
Property Sq Ft | 53163 |
Property Type | Single Family |
Restrictions | Other Restrictions |
Section | 20 |
Spa Yn | Yes |
Style | WF/Pool/No Ocean Access |
Subdivision Complex Bldg | WINDMILL RANCH ESTATES |
Subdivision Information | Additional Amenities, Gate Guarded, Mandatory Hoa |
Subdivision Name | WINDMILL RANCH ESTATES |
Township Range | 50 |
Type of Association | Homeowners |
Type of Property | Single |
View | Lake, Pool Area View |
Water Access Type | None |
Water Description | Municipal Water |
Year Built | 1998 |
Year Built Description | Resale |
Zoning Information | RES |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Ground Level, Other |
---|---|
Beds Total | 6 |
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Breakfast Area, Eat-In Kitchen, Formal Dining |
Flooring | Marble Floors, Wood Floors |
Full Baths | 5 |
Half Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Num Ceiling Fans | 4 |
Rooms Description | Den/Library/Office, Family Room, Media Room, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | One Story, Ranch |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Exterior Features | Awnings, Exterior Lighting, Fence, Patio, Storm/Security Shutters |
Front Exposure | North |
Lot Description | 1 To Less Than 2 Acre Lot |
Lot Sq Footage | 53163 |
Num Garage Spaces | 3 |
Parking Description | Circular Drive, Covered Parking, Driveway |
Parking Restrictions | No Trucks/Trailers |
Pool Description | Below Ground Pool |
Pool Dimensions | 18x37 |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Municipal Sewer |
Waterfront Description | Bay Front, Lake Front |
Waterfront Frontage | 200 |
Waterfront Property | Yes |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool