






























Property Attributes
- MLS#F10243128
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami Gardens
- NeighborhoodFleetwood Gardens Sec 01
- Zip33056
- StyleOne Story
- Year Built1957
- Taxes4930
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1556
- Lot Size8,848 SqFt
Listing Provided Courtesy Of:
REALTY MIAMI GROUP LLC
Data Source:
Fort Lauderdale
Property Description
Beautifully and VERY BRIGHT SINGLE FAMILY 3 bed 2 bath home in Miami Gardens. Spacious and very luminous rooms. Tile floors in hole unit, living and beds. This house is located in a oversize corner lot. Concrete driveway and a covered parking space. Nice view to the garden where to build a pool, park your boat or make a kids playground. Only minutes away from local businesses and schools. Perfect location within proximity to new shopping, parks and major highways to Miami-Dade & Broward but nestled in a quiet neighborhood. Unit is Rented up to 5/31/21. SELLER MOTIVATED!!!
Price History | |
---|---|
8/9/2020 | Listed $300,000 |
General Features
Area | 21 |
---|---|
Development Name | Fleetwood Gardens |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Sq Ft | 8848 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 3 |
Style | No Pool/No Water |
Subdivision Complex Bldg | Fleetwood Gardens Sec 01 |
Subdivision Information | No Subdiv/Park Info |
Subdivision Name | Fleetwood Gardens Sec 01 |
Township Range | 21 |
Type of Association | None |
Type of Property | Single |
View | Garden View |
Water Description | Municipal Water |
Year Built | 1957 |
Year Built Description | Resale |
Zoning Information | 0100 |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Entry Level, Master Bedroom Ground Level |
---|---|
Beds Total | 3 |
Cooling Description | Central Cooling |
Flooring | Ceramic Floor, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Master Bathroom Description | Combination Tub & Shower |
Rooms Description | Other |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | One Story |
Equipment Appliances | Microwave, Other Equipment/Appliances, Refrigerator |
Exterior Features | Deck, Fence |
Front Exposure | North |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 8848 |
Num Garage Spaces | 1 |
Parking Description | Covered Parking, Driveway |
Roof Description | Other Roof |
Sewer Description | Municipal Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool