















































Property Attributes
- MLS#F10252552
- TypeSingle Family
- CountyBROWARD
- CityPlantation
- AreaPlantation
- NeighborhoodFlamingo Isles Estates
- Zip33323
- StyleTwo Story,Split Level
- Year Built1994
- Taxes14147
- Price$ 1,399,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3958
- Lot Size0.88 Acres
Listing Provided Courtesy Of:
Compass Florida, LLC
Property Description
Beautifully updated Plantation Acres home situated on a quiet, cul-de-sac. Oversized impact door invites you to the open floorplan living spaces filled with natural light from the formal dining room, family room, kitchen with waterfall cooking island, and living room which all lead to the outdoor space through oversized pivot impact doors. The outdoor space is the definition of South Florida living at its finest with a gorgeous covered patio, summer kitchen, dining and sitting areas overlooking a stunning custom pool and private backyard. Master suite is a private oasis with His & Hers custom built closets and bathroom. This home offers four ensuite bedrooms with two master bedrooms downstairs, two bedrooms upstairs and 5.5 bathrooms. Too many features to mention...truly special home!
Elementary School | Middle School | High School |
---|---|---|
Central Park Elementary School | Plantation Middle | Plantation High |
Price History | |
---|---|
10/10/2020 | Listed $1,429,000 |
11/30/2020 | 3% - $1,399,000 |
General Features
Approximate Lot Size | 38264 |
---|---|
Area | 3860 |
Elementary School | Central Park |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Plantation Middle |
Pet Restrictions | No Restrictions |
Pool Y/N | Yes |
Property Sq Ft | 38264 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 36 |
Spa Yn | Yes |
Style | Pool Only |
Subdivision Complex Bldg | Flamingo Isles Estates |
Subdivision Information | Horses Permitted, Park |
Subdivision Name | Flamingo Isles Estates |
Township Range | 4940 |
Type of Association | None |
Type of Property | Single |
View | Garden View, Pool Area View |
Water Description | Municipal Water, Well Water |
Year Built | 1994 |
Year Built Description | Resale |
Zoning Information | RS-1EP |
Interior Features
Bedroom Description | 2 Master Suites, Entry Level, Master Bedroom Ground Level |
---|---|
Beds Total | 4 |
Cable | Yes |
Cooling Description | Ceiling Fans, Electric Cooling |
Dining Description | Breakfast Area, Dining/Living Room, Formal Dining |
Flooring | Carpeted Floors, Marble Floors, Tile Floors |
Full Baths | 5 |
Half Baths | 1 |
Heating Description | Electric Heat |
Interior Features | Closet Cabinetry, Kitchen Island, Laundry Tub, Pantry, Skylight, Volume Ceilings, Wet Bar |
Internet Yn | Yes |
Master Bathroom Description | 2 Master Bathrooms, Dual Sinks, Separate Tub & Shower, Whirlpool/Spa |
Rooms Description | Family Room, Great Room, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | Two Story, Split Level |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Range, Gas Water Heater, Microwave, Natural Gas, Refrigerator, Wall Oven, Washer |
Exterior Features | Built-In Grill, Deck, Fence, High Impact Doors, Open Porch |
Front Exposure | West |
Lot Description | 3/4 To Less Than 1 Acre Lot |
Lot Sq Footage | 38264 |
Num Garage Spaces | 3 |
Parking Description | Driveway, Pavers |
Pool Description | Below Ground Pool, Heated, Salt Chlorination |
Pool Dimensions | Custm |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Septic Tank |
Sprinkler Description | City Sprinkler System |
Windows Treatment | Blinds/Shades, High Impact Windows, Impact Glass, Picture Window |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool