













































Property Attributes
- MLS#F10256300
- TypeSingle Family
- CountyBROWARD
- CityLighthouse Point
- AreaNorth Broward Intracoastal To Us1
- NeighborhoodLighthouse Point First Se
- Zip33064
- StyleOne Story
- Year Built1954
- Taxes7274
- Price$ 612,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
- Lot Size9,078 SqFt
Listing Provided Courtesy Of:
Better Homes & Gdns RE Fla 1st
Property Description
Highly sought after marina area of Lighthouse Point, just 2 blocks off ICW, charming 3/2 featuring a beautifully landscaped private backyard pool oasis. Interior updates include travertine floors throughout, newly remodeled large open kitchen w/loads of cabinets & newer SS appliances & spacious breakfast bar, new baths, split bedroom plan, updated electric, newer a/c, interior laundry, french doors leading to canopy covered patio overlooking tropical pool w/pavers & lots of grassy area for kids & pets. The carport & separate freestanding workshop area could easily convert to garage. Walk to picturesque marina & Nauti Dawn Restaurant & docks, and dine at historic Caps Place Restaurant via their private boat ferry. All this and more just a few blocks away from this lovely home.
Elementary School | Middle School |
---|---|
Norcrest Elementary School | Deerfield Beach Middle School |
Price History | |
---|---|
10/29/2020 | Listed $649,000 |
10/31/2020 | 6% - $612,000 |
General Features
Area | 3222 |
---|---|
Elementary School | Norcrest |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Deerfield Beach |
Pet Restrictions | No Restrictions |
Pool Y/N | Yes |
Property Sq Ft | 9078 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 19 |
Style | Pool Only |
Subdivision Complex Bldg | Lighthouse Point First Se |
Subdivision Information | Boating, Park |
Subdivision Name | Lighthouse Point First Se |
Township Range | 4843 |
Type of Association | None |
Type of Property | Single |
View | Pool Area View |
Water Description | Municipal Water |
Year Built | 1954 |
Year Built Description | Resale |
Zoning Information | RS-5 |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room, Snack Bar/Counter |
Flooring | Marble Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Built-Ins |
Internet Yn | Yes |
Master Bathroom Description | Shower Only |
Num Ceiling Fans | 5 |
Rooms Description | Utility Room/Laundry, Workshop |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Carport Description | Attached |
Construction Type | Cbs Construction |
Design Description | One Story |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Exterior Features | Exterior Lighting, Extra Building/Shed, Fence, Patio |
Front Exposure | North |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 9078 |
Num Carport Spaces | 1 |
Parking Description | Circular Drive |
Pool Description | Below Ground Pool |
Pool Dimensions | 15x30 |
Roof Description | Barrel Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler |
Windows Treatment | Plantation Shutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool