






















































Property Attributes
- MLS#F10257943
- TypeTownhouse
- CountyBROWARD
- CityLauderdale By The Sea
- AreaFt Lauderdale Beach
- NeighborhoodSilver Shores
- Zip33308
- StyleEast Of Us1,Substantially Remodeled,Split Level
- Year Built1999
- Taxes11605
- Price$ 834,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2477
Listing Provided Courtesy Of:
RE/MAX Consultants Realty 1
Data Source:
Fort Lauderdale
Property Description
UNIQUE TOWNHOUSE LOCATED IN LAUDERDALE BY THE SEA. SITUATED ON A PRIVATE CORNER WITH 4 BEDROOMS & 4 FULL BATHS.KITCHEN HAS GRANITE COUNTER TOPS WITH SPLASHBACK &SS APPLIANCES. NEW IMPACT WINDOWS. VOLUME CEILINGS & ITS OPEN CONCEPT MAKE THIS HOME FEEL LARGER THAN ITS SIZE. THE KITCHEN HAS MARBLE COUNTER TOPS WITH SS APPLIANCES. WALK OUT TO YOUR PRIVATE OASIS WITH HEATED POOL. TOWNHOUSE IS TOTALLY PRIVATE & SITUATED ON THE CORNER WITH THE ABILITY TO PARK ADDITIONAL CARS OR GOLF CART. RECENTLY PAINTED INTERIOR & NEW WOOD FLOORS UPSTAIRS. WALK TO THE BEACH, RESTAURANTS, SHOPS & NIGHTLIFE.
Price History | |
---|---|
11/10/2020 | Listed $844,999 |
1/2/2021 | 2% - $834,999 |
General Features
Amenities | Courtesy Bus, Private Pool |
---|---|
Approval Information | No Approvals |
Area | 3130 |
Complex Name | SILVER SHORES |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Restrictions, No Trucks/Rv'S |
Section | 18 |
Security | Other Security |
Style | Townhouse Fee Simple |
Subdivision Complex Bldg | SILVER SHORES |
Subdivision Name | SILVER SHORES |
Total Floors In Building | 2 |
Township Range | 4943 |
Type of Association | None |
Type of Property | Townhouse |
Unit Floor Location | 1 |
Unit Number | . |
Unit View | Garden View, Pool Area View |
Year Built | 1999 |
Year Built Description | Resale |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs |
---|---|
Beds Total | 4 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Breakfast Area, Dining/Living Room |
Flooring | Ceramic Floor, Parquet Floors |
Full Baths | 4 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Built-Ins, Closet Cabinetry, Pantry, Vaulted Ceilings |
Internet Yn | Yes |
Master Bathroom Description | Combination Tub & Shower |
Rooms Description | Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | Fence, Open Porch |
Front Exposure | East |
Num Garage Spaces | 2 |
Parking Description | 2 Or More Spaces |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Unit Design | East Of Us1, Substantially Remodeled, Split Level |
Windows Treatment | Blinds/Shades, High Impact Windows, Impact Glass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool