





Property Attributes
- MLS#F10259140
- TypePending
- CountyBROWARD
- CityParkland
- AreaNorth Broward 441 To Everglades
- NeighborhoodFalls At Parkland
- Zip33067
- StyleOne Story
- Price$ 763,585
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2641
- Lot Size9,001 SqFt
Listing Provided Courtesy Of:
Maltbie Realtors
Data Source:
Fort Lauderdale
Property Description
Extended Lanai, Tray Ceilings - Resort-Style Homes at The Falls at Parkland. Gated 55+ community, little-to-no maintenance. 24,000sf clubhouse - theater, card rooms, billiards, ballroom, lounge, on-site café. Fitness center. Resort-style pool and spa. Outdoor kitchen and lounge. Pickleball and bocce. The Gorda Cay is elegant living at 2641sf heated, 2/2.5, covered lanai, formal Dining. Dual vanities and large walk-in in Owners. Foyer opens into the large Great Room/Kitchen with open air doors. Lots of room. WIFI garage opener and NEST thermostat. **Closing cost assistance available from Builder’s affiliated lender**. DISCLAIMER: Prices, and offers subject to change w/o notice. Lot Premium may apply. All photos are stock photos of this floor plan. Actual home may differ from photos.
Elementary School | Middle School | High School |
---|---|---|
Riverglades Elementary School | Westglades Middle School | Stoneman;Dougls High School |
Price History | |
---|---|
11/18/2020 | Listed $726,310 |
General Features
Approximate Lot Size | 65x130x75x135 |
---|---|
Area | 3611 |
DOM | 19 |
Development Name | FALLS AT PARKLAND |
Elementary School | Riverglades |
Garage | Attached |
HOA Fee | 1167 |
Housing Older Persons Act | Verified |
Membership Fee | 389 |
Membership Fee Required | Yes |
Middle School | Westglades |
Pet Restrictions | No Restrictions |
Property Sq Ft | 9001 |
Property Type | Single Family |
Restrictions | Assoc Approval Required, Other Restrictions |
Section | 35 |
Style | No Pool/No Water |
Subdivision Complex Bldg | FALLS AT PARKLAND |
Subdivision Information | Additional Amenities, Clubhouse, Community Pool |
Subdivision Name | FALLS AT PARKLAND |
Township Range | 4741 |
Type of Association | Homeowners |
Type of Property | Single |
View | Lake, Water View |
Water Access Type | None |
Water Description | Municipal Water |
Year Built | 2021 |
Year Built Description | New Construction |
Zoning Information | PUD |
Interior Features
Bedroom Description | 2 Master Suites, At Least 1 Bedroom Ground Level, Entry Level, Master Bedroom Ground Level |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Eat-In Kitchen, Formal Dining, Kitchen Dining |
Flooring | Carpeted Floors, Ceramic Floor, Concrete Floors |
Full Baths | 3 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Kitchen Island, Foyer Entry, Pantry, Split Bedroom, Volume Ceilings, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Shower Only |
Rooms Description | Great Room, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction, Cbs Construction |
Design Description | One Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Electric Range, Gas Water Heater, Refrigerator |
Exterior Features | Open Porch, Patio |
Front Exposure | East |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 9001 |
Num Garage Spaces | 2 |
Parking Description | Driveway |
Roof Description | Curved/S-Tile Roof, Comp Shingle Roof |
Sewer Description | Municipal Sewer |
Windows Treatment | Thermal Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool