





























Property Attributes
- MLS#F10259485
- TypePending
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Lauderdale Beach
- NeighborhoodVantage View Condo
- Zip33308
- StyleCondo/Co-Op-Annual
- Price$ 2,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size2.31 Acres
Listing Provided Courtesy Of:
Galt Ocean Realty Inc
Property Description
This lovely direct ocean view Vantage View Condo has been completely renovated throughout. You will love the white kitchen & baths, floor to ceiling hurricane impact windows and colorful modern furnishings. Direct Ocean views can be seen from the Living Room, Kitchen, Bedrooms and the Huge Oversized Balcony. You can enjoy 360 degree views from the Rooftop Pool, exercise in the Rooftop Gym or take a short stroll to beautiful Fort Lauderdale Beach or any one of many great restaurants or shops.
Elementary School |
---|
Bayview Elementary School |
Price History | |
---|---|
11/20/2020 | Listed $2,800 |
12/30/2020 | 11% - $2,500 |
General Features
Amenities | Community Pool, Elevator, Fitness Center, Internet Included, Maintained Community, Management On Site, Pool Table |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Association Approval Required, Tenant Pays Screening/Appl Fees |
Area | 3160 |
DOM | 56 |
Development Name | Vantage View |
Elementary School | Bayview |
Housing Older Persons Act | No HOPA |
Miscellaneous | Automatic Garage Door Opener, Electric Water Heater, Lease Option Available, Porch/Balcony, Recreation Facilities |
Pool Y/N | Yes |
Property Sq Ft | 100504 |
Property Type | Residential Rental |
Restrictions | Additional Restrictions, Exterior Alterations |
Section | 30 |
Security | Key/Card Entry Building, Common Building Security, Lobby Attended, Key/Card Entry Parking, Tv Monitor |
Style | Condo/Co-Op-Annual |
Subdivision Complex Bldg | Vantage View Condo |
Subdivision Name | Vantage View Condo |
Township Range | 4943 |
Type of Property | Condo |
Unit Number | 704 |
View | Ocean View, Direct Ocean |
Water Description | Municipal Water |
Year Built | 1976 |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | L Shaped Dining |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Exterior Features | Open Balcony |
Front Exposure | West |
Lot Sq Footage | 100504 |
Num Garage Spaces | 1 |
Parking Description | Guest Parking |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Pool Description | Community Pool |
Pool Dimensions | 00x00 |
Sewer Description | Sewer |
Windows Treatment | Blinds/Shades, High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool