
























Property Attributes
- MLS#F10259854
- TypePending
- CountyMIAMI-DADE
- CityMiami
- NeighborhoodTwo Midtown Miami Condo
- Zip33137
- StyleCondo/Co-Op-Annual
- Price$ 1,895
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage735
Listing Provided Courtesy Of:
First Colonial Realty
Property Description
FIRST AND SECURITY ONLY TO THE LANDLORD! Fabulous Midtown rental in luxury high rise doorman, valet and garage parking. Resort style amenities,gym, sauna. pool and meeting areas. Great location walk to all shops and restaurants. This Unit has private large balcony perfect to relax watching bay and city views. Tiled throughout. FRESHLY PAINTED, window coverings, closet shelving, new mirrors, toilets and all impact windows. Open Granite kitchen all stainless appliances. Washer/dryer in unit. Great parking garage space- same floor location. Easy access. Showings in the building are restricted to Mon-Fri only 7 am to 3 p.m due to covid-no lockboxes, listing agent to meet. Small pet okay with non refundable pet deposit. ADDITIONAL MOVE-IN FEES REQUIRED BY THE BUILDING.
Price History | |
---|---|
11/23/2020 | Listed $1,895 |
General Features
Amenities | Activity Room, Community Pool, Elevator, Fitness Center, Management On Site, Sauna, Security Patrol, Spa/Hot Tub |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Association Approval Required, Credit Report Required |
Area | 31 |
DOM | 42 |
Development Name | Two Midtown |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Miscellaneous | Electric Water Heater |
Pet Restrictions | No Aggressive Breeds |
Pool Y/N | Yes |
Property Type | Residential Rental |
Section | 25 |
Security | Lobby Attended |
Spa Yn | Yes |
Style | Condo/Co-Op-Annual |
Subdivision Complex Bldg | Two Midtown Miami Condo |
Subdivision Name | Two Midtown Miami Condo |
Township Range | 31 |
Type of Property | Condo |
Unfurn Annual Rent | 1895 |
Unit Floor Location | 6 |
Unit Number | 604 |
View | Intracoastal View |
Water Description | Municipal Water |
Year Built | 2007 |
Zoning Information | 6402 |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Beds Total | 1 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room |
Flooring | Tile Floors |
Full Baths | 1 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Closet Cabinetry |
Internet Yn | Yes |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | Exterior Lighting, High Impact Doors, Open Balcony |
Front Exposure | East |
Num Garage Spaces | 1 |
Parking Description | 1 Space, Assigned Parking, Covered Parking |
Parking Restrictions | Limited # Of Vehicle, No Rv/Boats, No Trucks/Trailers |
Pool Description | Below Ground Pool |
Pool Dimensions | 30x40 |
Sewer Description | Sewer |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool