



















Property Attributes
- MLS#F10262049
- TypeSingle Family
- CountyBROWARD
- CityPlantation
- AreaPlantation
- NeighborhoodPlantation Park Lakesites
- Zip33317
- StyleOne Story
- Year Built1969
- Taxes3470
- Price$ 484,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2454
- Lot Size10,620 SqFt
Listing Provided Courtesy Of:
City Real Estate Corp
Property Description
Price History | |
---|---|
12/9/2020 | Listed $484,900 |
General Features
Area | 3770 |
---|---|
Development Name | Plantation Park Lake |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Pool Y/N | Yes |
Property Sq Ft | 10620 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 11 |
Style | Pool Only |
Subdivision Complex Bldg | Plantation Park Lakesites |
Subdivision Information | Public Road, Sidewalks, Street Lights |
Subdivision Name | Plantation Park Lakesites |
Township Range | 5041 |
Type of Association | None |
Type of Property | Single |
View | Garden View, Pool Area View |
Water Description | Municipal Water |
Year Built | 1969 |
Year Built Description | Resale |
Zoning Information | RS-3G |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Entry Level |
---|---|
Beds Total | 4 |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Breakfast Area, Dining/Living Room, Eat-In Kitchen |
Flooring | Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Foyer Entry, Pantry, Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Rooms Description | Family Room |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | One Story |
Equipment Appliances | Central Vacuum, Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer |
Exterior Features | Fence, Fruit Trees |
Front Exposure | South |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 10620 |
Num Garage Spaces | 2 |
Parking Description | Driveway |
Pool Description | Below Ground Pool |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Municipal Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool