





























Property Attributes
- MLS#F10262481
- TypeCondos
- CountyBROWARD
- CityPompano Beach
- AreaNorth Broward Ocean To Intracoastal
- NeighborhoodSea Crest Towers
- Zip33062
- StyleEast Of Us1,Exterior Cat Walk
- Year Built1971
- Taxes4454
- Price$ 280,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage960
Listing Provided Courtesy Of:
Keller Williams Legacy
Property Description
Gorgeous condo in the heart of Pompano Beach. Watch the yachts go by as you relax on the spacious balcony overlooking the intracoastal. Completely upgraded, open floor plan, hurricane impact windows, and an bunk room (could be used as a large master closet or an office). French doors, granite countertops, stunning wood cabinetry, stainless steel appliances, and a wine fridge. Come see this beautiful home today!
Price History | |
---|---|
12/14/2020 | Listed $280,000 |
General Features
Amenities | Pool, Trash Chute |
---|---|
Application Fee | 100 |
Approval Information | 1-2 Weeks Approval |
Area | 3113 |
Complex Name | SEA CREST TOWERS |
HOA Fee | 449 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease; 1st Year Owned |
Section | 30 |
Security | Phone Entry |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | SEA CREST TOWERS |
Subdivision Name | SEA CREST TOWERS |
Total Floors In Building | 10 |
Township Range | 4843 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 5 |
Unit Number | 504 |
Unit View | Intracoastal View |
Water Access Type | None |
Year Built | 1971 |
Year Built Description | Resale |
Interior Features
Bedroom Description | None |
---|---|
Beds Total | 1 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Eat-In Kitchen, Kitchen Dining, Snack Bar/Counter |
Flooring | Ceramic Floor |
Full Baths | 1 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | Kitchen Island |
Internet Yn | Yes |
Master Bathroom Description | Combination Tub & Shower |
Exterior Features
Construction Type | Concrete Block Construction, Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Microwave, Refrigerator |
Exterior Features | Courtyard, High Impact Doors, Open Balcony |
Parking Description | 1 Space |
Unit Design | East Of Us1, Exterior Cat Walk |
Waterfront Description | Intracoastal Front |
Waterfront Property | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool