

Property Attributes
- MLS#F10262486
- TypeSingle Family
- CountyBROWARD
- CityDavie
- AreaDavie
- NeighborhoodStillwater Shores 183-109
- Zip33314
- StyleTwo Story
- Year Built2021
- Taxes2094
- Price$ 1,350,995
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Frenchman's Reserve Realty LLC
Property Description
The Callahan's covered entryway, double-door entrance and impressive two-story flow into the spacious formal dining and living room. The adjacent great room opens to the large casual dining area and sunlit gourmet kitchen with a large island and plenty of cabinet space. The palatial ground floor master suite with direct access to the large covered lanai provides complete privacy and large walk in closet. First floor also has large den/study and large bedroom with full bath. Second floor includes loft area with three spacious bedrooms and two full baths. This home is a true master piece. For a limited time buyer can select all interior options. Full Builder Warranty. Jenn Aire Applicances included
Elementary School | Middle School | High School |
---|---|---|
Silver Ridge Elementary School | Driftwood Middle School | Hollywood Hl High |
Price History | |
---|---|
12/14/2020 | Listed $1,350,995 |
General Features
Area | 3880 |
---|---|
Elementary School | Silver Ridge |
HOA Fee | 325 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Driftwood |
Property Sq Ft | 18190 |
Property Type | Single Family |
Restrictions | Assoc Approval Required, Ok To Lease |
Section | 34 |
Style | WF/No Ocean Access |
Subdivision Complex Bldg | Stillwater Shores 183-109 |
Subdivision Information | Mandatory Hoa |
Subdivision Name | Stillwater Shores 183-109 |
Township Range | 5041 |
Type of Association | Homeowners |
Type of Property | Single |
View | Canal |
Water Access Type | None |
Water Description | Municipal Water |
Year Built | 2021 |
Year Built Description | New Construction |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Ground Level, Sitting Area - Master Bedroom |
---|---|
Beds Total | 5 |
Cooling Description | Electric Cooling, Zoned Cooling |
Dining Description | Eat-In Kitchen, Formal Dining |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 4 |
Half Baths | 1 |
Heating Description | Electric Heat |
Interior Features | First Floor Entry, Kitchen Island, Foyer Entry, Pantry, Split Bedroom, Volume Ceilings, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | 2 Master Bathrooms |
Rooms Description | Den/Library/Office, Family Room, Separate Guest/In-Law Quarters, Loft, Utility Room/Laundry |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Design Description | Two Story |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Exterior Features | High Impact Doors, Patio, Room For Pool |
Front Exposure | North |
Lot Description | 1/4 To Less Than 1/2 Acre Lot |
Lot Sq Footage | 18190 |
Num Garage Spaces | 3 |
Parking Description | Driveway, Pavers |
Roof Description | Concrete Roof |
Sewer Description | Septic Tank |
Waterfront Description | Canal Width 121 Feet Or More |
Waterfront Frontage | 150 |
Waterfront Property | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool