


















Property Attributes
- MLS#F10263544
- TypePending
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Lauderdale Beach
- NeighborhoodTides at Bridgeside Squar
- Zip33308
- StyleCondo/Co-Op-Annual
- Price$ 1,800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
One Sotheby's Int'l Realty
Property Description
Beautiful Direct Ocean Views from every room and oversized balcony. Gorgeous remodeled unit with granite counters in the kitchen, wood floors, and updated bath. Washer and Dryer in the unit. RESORT STYLE LIVING with state of the art fitness center, tennis court, heated lap pool and jacuzzi, beautiful club house with BBQ area. Great location walk to Beach, many great restaurants and lots of wonderful shopping. Garage parking and 24 hour security at lobby. Don't miss this one!!
Price History | |
---|---|
12/21/2020 | Listed $1,800 |
General Features
Amenities | Activity Room, Community Pool, Fitness Center, Management On Site, Pool Table |
---|---|
Application Fee | 100 |
Approval Information | 1-2 Weeks Approval |
Area | 3160 |
DOM | 20 |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Miscellaneous | Porch/Balcony |
Pool Y/N | Yes |
Property Type | Residential Rental |
Style | Condo/Co-Op-Annual |
Subdivision Complex Bldg | Tides at Bridgeside Squar |
Subdivision Name | Tides at Bridgeside Squar |
Type of Property | Condo |
Unit Floor Location | 10 |
Unit Number | 1015 |
Interior Features
Beds Total | 1 |
---|---|
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room, Snack Bar/Counter |
Flooring | Laminate |
Full Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Elevator, Walk-In Closets |
Internet Yn | Yes |
Rooms Description | Garage Converted, Recreation Room |
Exterior Features
Construction Type | Concrete Block Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Elevator, Refrigerator, Washer |
Exterior Features | Barbeque, High Impact Doors, Open Balcony, Tennis Court |
Front Exposure | East |
Num Garage Spaces | 1 |
Parking Description | 1 Space, Covered Parking |
Pool Description | Below Ground Pool |
Pool Dimensions | 20x20 |
Windows Treatment | Blinds/Shades, High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool