
























































Property Attributes
- MLS#F10265104
- TypePending
- CountyBROWARD
- CityWeston
- AreaWeston
- NeighborhoodSector 2-Parcels 1 - 2 - 3
- Zip33327
- StyleTwo Story
- Year Built1999
- Taxes10995
- Price$ 875,888
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3217
- Lot Size8,142 SqFt
Listing Provided Courtesy Of:
The Keyes Company
Property Description
This spacious 2 story home in sought after Savanna has been totally transformed with today's contemporary look and feel; no expense was spared on this renovation. New flooring and stunning gourmet kitchen w/ center island. Full bedroom and completely remodeled bathroom on the first floor along with a modern laundry room. New impact windows throughout with slider to fully fenced yard with paver patio with overhang, and freeform pool. All bathrooms completely renovated in today's style. Stylish Spa-style Master bath with his and her rainfall shower heads. Spacious closets w/ closet organizers in all bedrooms and his and her closets in Master bedroom. Entire home operates on Solar Energy.
Price History | |
---|---|
1/5/2021 | Listed $875,888 |
General Features
Area | 3890 |
---|---|
DOM | 9 |
Development Name | Savanna |
Garage | Attached |
HOA Fee | 370 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pool Y/N | Yes |
Property Sq Ft | 8142 |
Property Type | Single Family |
Restrictions | Other Restrictions |
Section | 2 |
Spa Yn | Yes |
Style | Pool Only |
Subdivision Complex Bldg | Sector 2-Parcels 1, 2, 3 |
Subdivision Information | Clubhouse, Community Pool, Gate Guarded, Other Subdiv/Park Info, Security Patrol |
Subdivision Name | Sector 2-Parcels 1, 2, 3 |
Township Range | 5039 |
Type of Association | Homeowners |
Type of Property | Single |
View | Garden View |
Water Description | Municipal Water |
Year Built | 1999 |
Year Built Description | Resale |
Zoning Information | R-2 |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs |
---|---|
Beds Total | 6 |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen, Formal Dining |
Flooring | Tile Floors, Wood Floors |
Full Baths | 5 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Built-Ins, Pantry, Walk-In Closets |
Internet Yn | Yes |
Rooms Description | No Additional Rooms |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Design Description | Two Story |
Equipment Appliances | Dishwasher, Disposal, Electric Range, Intercom, Microwave, Refrigerator, Smoke Detector, Washer/Dryer Hook-Up |
Exterior Features | Fence, Open Porch, Other, Patio |
Front Exposure | East |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 8142 |
Num Garage Spaces | 3 |
Parking Description | Driveway |
Pool Description | Below Ground Pool |
Pool Dimensions | 15x30 |
Roof Description | Barrel Roof |
Sewer Description | Municipal Sewer |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool