


































Property Attributes
- MLS#F10265466
- TypePending
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Ldale NE
- NeighborhoodCoral Ridge Country Club
- Zip33308
- StyleOne Story
- Year Built1965
- Taxes9807
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2085
- Lot Size8,112 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Profess
Property Description
Completely remodeled 3 bedroom home in sought after Coral Ridge Country Club. This home features an open floorplan with seamless indoor/outdoor living. Updates included wood flooring throughout, impact windows/doors, recessed lighting, gourmet kitchen with gas range, updated bathrooms with heated flooring, custom built-ins with ample storage, sewer lines replaced with pvc and more. Backyard oasis boasts saltwater pool with heater and chiller, covered patio space, outdoor shower and grass area. Front and side driveways to accommodate multiple vehicles.
Elementary School | Middle School | High School |
---|---|---|
Bennett Elementary School | Sunrise Middle School | Fort Lauderdale High School |
Price History | |
---|---|
1/7/2021 | Listed $899,000 |
General Features
Area | 3250 |
---|---|
DOM | 3 |
Elementary School | Bennett |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Sunrise |
Pet Restrictions | No Restrictions |
Pool Y/N | Yes |
Property Sq Ft | 8112 |
Property Type | Single Family |
Restrictions | No Restrictions, Ok To Lease |
Section | 24 |
Spa Yn | Yes |
Style | Pool Only |
Subdivision Complex Bldg | CORAL RIDGE COUNTRY CLUB |
Subdivision Information | No Subdiv/Park Info |
Subdivision Name | CORAL RIDGE COUNTRY CLUB |
Township Range | 4942 |
Type of Association | None |
Type of Property | Single |
View | Pool Area View |
Water Description | Municipal Water |
Year Built | 1965 |
Year Built Description | Resale |
Zoning Information | RS-8 |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen, Snack Bar/Counter |
Flooring | Wood Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Built-Ins, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Shower Only |
Rooms Description | Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | One Story |
Equipment Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
Exterior Features | Fence, Fruit Trees, High Impact Doors, Outdoor Shower |
Front Exposure | East |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 8112 |
Parking Description | Circular Drive, Pavers |
Pool Description | Below Ground Pool |
Roof Description | Metal Roof |
Sewer Description | Municipal Sewer |
Windows Treatment | Impact Glass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool