














































Property Attributes
- MLS#F10269172
- TypeSingle Family
- CountyBROWARD
- CityLighthouse Point
- AreaNorth Broward Intracoastal To Us1
- NeighborhoodPompano Waterway Estates
- Zip33064
- StyleTwo Story
- Year Built1972
- Taxes11658
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3525
Listing Provided Courtesy Of:
RE/MAX First
Data Source:
Fort Lauderdale
Property Description
Wonderful 4 bedroom, 4 bath home with incredible water views looking down a long canal. This home is completed updated and boasts over 3500 sq. ft. under air. Impact windows and doors throughout, porcelain wood-look tiles, and a gorgeous white kitchen with high end appliances. Located in an ideal area of Lighthouse Point near De Groff Park, shopping, grocery stores and the beach.
Price History | |
---|---|
2/1/2021 | Listed $1,495,000 |
General Features
Area | 3221 |
---|---|
Garage | Attached |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Pool Y/N | Yes |
Property Type | Single Family |
Restrictions | No Restrictions |
Style | WF/Pool/Ocean Access |
Subdivision Complex Bldg | POMPANO WATERWAY ESTATES |
Subdivision Information | Boating |
Subdivision Name | POMPANO WATERWAY ESTATES |
Township Range | 4843 |
Type of Association | None |
Type of Property | Single |
View | Pool Area View, Water View |
Water Access Type | Private Dock |
Water Description | Municipal Water |
Waterfront Description | Bay Front, Canal Front, No Fixed Bridges, Seawall |
Waterfront Frontage | 50 |
Waterfront Property | Yes |
Year Built | 1972 |
Year Built Description | Resale |
Zoning Information | RESID |
Interior Features
Bedroom Description | Master Bedroom Upstairs, Sitting Area - Master Bedroom |
---|---|
Beds Total | 4 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room, Family/Dining Combination, Snack Bar/Counter |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 4 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Built-Ins, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Separate Tub & Shower, Whirlpool/Spa |
Rooms Description | Family Room, Utility/Laundry In Garage |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | Two Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Wall Oven, Washer |
Exterior Features | Exterior Lighting, Fence, Patio |
Front Exposure | East |
Lot Description | Less Than 1/4 Acre Lot |
Num Garage Spaces | 2 |
Parking Description | Circular Drive |
Pool Description | Below Ground Pool |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler |
Windows Treatment | Blinds/Shades, Drapes & Rods, Sliding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool