



















Property Attributes
- MLS#F10277542
- TypeCondos
- CountyBROWARD
- CityLauderdale Lakes
- AreaTamarac-Snrs-Lderhl
- NeighborhoodLauderdale Oaks
- Zip33313
- StyleExterior Cat Walk,Garden Apartment,High Rise
- Year Built1970
- Taxes907
- Price$ 75,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1021
Listing Provided Courtesy Of:
Charles Rutenberg Realty Fort Lauderdale
Data Source:
Fort Lauderdale
Property Description
BRIGHT AND AIRY TWO BEDROOM TWO BATH CONDO IN WELL KEPT COMPLEX. GROUND FLOOR UNIT IN 4 STOREY BUILDING. WALK-IN CLOSET IN MASTER BEDROOM. EAT-IN KITCHEN. NEW HOT WATER TANK 2019.MAIN DOOR TO HALLWAY THAT LEADS TO KITCHEN, LIVING AND DINING. ENTRANCE ALSO FROM ENCLOSED PATIO UNIT IS TILED. LAUNDRY FACILITIES ON ALL FLOORS. STORAGE UNIT. COMPLEX IS OFF OAKLAND PARK BLVD. WITH EASY ACCESS TO BEACHES SAWGRASS MILLSWALMART, HOSPITALS, AND LIBRARY. EASY ACCESS TO I-95 AI-75 AND TURNPIKE.
Price History | |
---|---|
3/29/2021 | Listed $75,000 |
General Features
Amenities | Common Laundry, Exterior Lighting, Extra Storage |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 3670 |
Complex Name | Lauderdale Oaks |
Development Name | Lauderdale Oaks |
HOA Fee | 397 |
Housing Older Persons Act | Verified |
Membership Fee | 397 |
Membership Fee Required | Yes |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease; 1st Year Owned |
Section | 25 |
Security | No Security |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | Lauderdale Oaks |
Subdivision Name | Lauderdale Oaks |
Total Floors In Building | 4 |
Township Range | 4941 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 1 |
Unit Number | 103A |
Unit View | Garden View |
Year Built | 1970 |
Year Built Description | Unknown |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | At Least 1 Bedroom Ground Level, Entry Level, Master Bedroom Ground Level |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Ceiling Fans, Electric Cooling |
Dining Description | Eat-In Kitchen, Family/Dining Combination |
Flooring | Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Split Bedroom |
Internet Yn | Yes |
Master Bathroom Description | Separate Tub & Shower |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Disposal, Electric Range, Electric Water Heater |
Exterior Features | Patio |
Front Exposure | East |
Parking Description | 1 Space, Assigned Parking |
Parking Restrictions | Limited # Of Vehicle, No Motorcycle, No Rv/Boats |
Unit Design | Exterior Cat Walk, Garden Apartment, High Rise |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool