






































Property Attributes
- MLS#F10277636
- TypeSingle Family
- CountyBROWARD
- CityDavie
- AreaDavie
- NeighborhoodPark City Sec Three 65-5
- Zip33324
- StyleManufactured
- Year Built2011
- Taxes1275
- Price$ 199,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1293
- Lot Size4,000 SqFt
Listing Provided Courtesy Of:
The Keyes Company
Data Source:
Fort Lauderdale
Property Description
Beautifully maintained and updated 3 bedroom, 2 bath mobile home in the community of Park City. This home is immaculate from top to bottom. Tons of natural light. Modern tile floors in the updated kitchen with breakfast nook. All Stainless Steel appliances. Separate laundry/utility room. Honey maple wood laminate flooring in living area and bedrooms. Walk-in closets in all bedrooms. Spacious master bedroom with large master bathroom. Separate tub and shower and his & hers sinks & ample storage space. Enjoy the day in the large screened-in porch that is perfect for entertaining. Large covered carport with room for 3 cars. This home also boasts 2 storage sheds. The community offers 3 swimming pools and close proximity to golf course. 55+ community. Fully furnished.
Price History | |
---|---|
3/29/2021 | Listed $199,888 |
General Features
Area | 3880 |
---|---|
HOA Fee | 110 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Property Sq Ft | 4000 |
Property Type | Single Family |
Restrictions | Assoc Approval Required |
Section | 16 |
Style | Mobile/Manufactured Home |
Subdivision Complex Bldg | Park City Sec Three 65-5 |
Subdivision Information | Community Pool, Maintained Community, Other Subdiv/Park Info |
Subdivision Name | Park City Sec Three 65-5 |
Township Range | 5041 |
Type of Association | Homeowners |
Type of Property | Mobile |
View | Garden View |
Water Description | Municipal Water |
Year Built | 2011 |
Year Built Description | Resale |
Zoning Information | R-1T |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 3 |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen |
Flooring | Laminate, Tile Floors |
Full Baths | 2 |
Heating Description | Electric Heat |
Interior Features | Other Interior Features, Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Separate Tub & Shower |
Rooms Description | Utility Room/Laundry |
Exterior Features
Carport Description | Attached |
---|---|
Construction Type | Manufactured/Mobile Home |
Design Description | Manufactured |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Exterior Features | Exterior Lighting, Extra Building/Shed, Screened Porch, Shed, Storm/Security Shutters |
Front Exposure | North |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 4000 |
Num Carport Spaces | 3 |
Parking Description | Covered Parking, Driveway |
Roof Description | Manufactured/Mobile Home |
Sewer Description | Municipal Sewer |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool