









































Property Attributes
- MLS#F10277645
- TypePending
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Beach 4750 - 4760 - 4770 - 4780 - 4860 - 4870
- NeighborhoodSouthampton
- Zip33433
- StyleOne Story
- Year Built1995
- Taxes3147
- Price$ 409,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1566
- Lot Size4,948 SqFt
Listing Provided Courtesy Of:
Jalmark Realty Inc At Pembroke Lakes
Data Source:
Fort Lauderdale
Property Description
Rarely available Outstanding home in popular Oxford Estates. Great floor plan. (only 2 of this Princeton model in the community ) Spacious 2 bedroom plus den with complete room built-in cabinetry could become 3rd bedroom. Roof is only 8years old, A/C is 2 years old, No carpet, wood floors in living room and dining room, laminate in bedrooms. Accordion Hurricane shutters and built - in storage cabinets in the garage are only a few of the many features in this home. Beautifully landscaped fenced back yard with fountain and a spa. Walking distance to Boca Lago Country Club with optional membership packages available including golf, tennis, and social.
Price History | |
---|---|
3/29/2021 | Listed $419,500 |
4/12/2021 | 3% - $409,500 |
General Features
Area | 4770 |
---|---|
DOM | 15 |
Development Name | Oxford Estates |
Garage | Attached |
HOA Fee | 295 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Sq Ft | 4948 |
Property Type | Single Family |
Restrictions | Assoc Approval Required |
Section | 20 |
Style | No Pool/No Water |
Subdivision Complex Bldg | Southampton |
Subdivision Information | Community Pool |
Subdivision Name | Southampton |
Township Range | 42 |
Type of Association | Homeowners |
Type of Property | Single |
View | Other View |
Water Description | Municipal Water |
Year Built | 1995 |
Year Built Description | Resale |
Zoning Information | RS |
Interior Features
Bedroom Description | Entry Level, Master Bedroom Ground Level |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Flooring | Laminate, Tile Floors, Wood Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Built-Ins, Custom Mirrors, Pantry, Walk-In Closets |
Internet Yn | Yes |
Num Ceiling Fans | 8 |
Rooms Description | Den/Library/Office |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | One Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Icemaker, Microwave, Owned Burglar Alarm, Refrigerator, Smoke Detector, Washer |
Exterior Features | Fence |
Front Exposure | East |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 4948 |
Num Garage Spaces | 2 |
Parking Description | Driveway |
Roof Description | Flat Tile Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler |
Windows Treatment | Blinds/Shades, Verticals |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool