














Property Attributes
- MLS#F1344966
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Lauderdale Beach
- NeighborhoodRitz Carlton
- Zip33304
- StyleEast Of Us1
- Year Built2007
- Taxes21227
- Price$ 1,180,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1712
Listing Provided Courtesy Of:
Douglas Elliman
Data Source:
Fort Lauderdale
Property Description
This spectacular 2 Bedroom,2.5 Bath unit, located atop the Five-Diamond Award-Winning Ritz-Carlton is for those who appreciate exquisite, richly appointed surroundings with every convenience available at your fingertips. Enjoy endless views of the Intracoastal and breathtaking sunsets from your private terrace. In addition to having all amenities of the Ritz, including pool, fitness center, concierge, room service and valet parking, the residences are an extraordinary way to live The Ritz lifestyle..
Price History | |
---|---|
7/16/2020 | Listed $1,180,000 |
General Features
Amenities | Bar, Elevator, Fitness Center, Heated Pool, Pool |
---|---|
Approval Information | No Approvals |
Area | 3170 |
Complex Name | Ritz Carlton |
Development Name | Ritz Carlton |
HOA Fee | 4360 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Restrictions |
Section | 12 |
Security | Doorman, Elevator Secure, Guard At Site |
Style | Condo-Hotel |
Subdivision Complex Bldg | Ritz Carlton |
Subdivision Name | Ritz Carlton |
Total Floors In Building | 24 |
Total Numof Units In Buildin | 34 |
Total Numof Units In Complex | 34 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 16 |
Unit Number | 1610 |
Unit View | Intracoastal View |
Water Access Type | Deeded Beach Access |
Waterfront Description | Ocean Front |
Waterfront Property | Yes |
Year Built | 2007 |
Year Built Description | New Construction |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 2 |
Cooling Description | Central Cooling |
Flooring | Carpeted Floors, Marble Floors, Wood Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | Closet Cabinetry, Roman Tub |
Internet Yn | Yes |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Microwave, Electric Range, Refrigerator |
Exterior Features | High Impact Doors, Open Balcony |
Num Garage Spaces | 1 |
Parking Description | 1 Space, Valet Parking |
Unit Design | East Of Us1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool